Tommy Fannon |
|||||
![]() |
Squat | 1005 | Class | 275 / 308 | |
| Bench | 670 | ELITE | |||
| Deadlift | 672 | ||||
| Total | 2200 | ||||
Trent Nelson |
|||||
![]() |
Squat | 875 | Class | 242 | |
| Bench | 545 | ELITE | |||
| Deadlift | 650 | ||||
| Total | 2070 | ||||
Nelson Castellano |
|||||
![]() |
Squat | 1005 | Class | 275 | |
| Bench | 605 | PRO | |||
| Deadlift | 740 | ||||
| Total | 2350 | ||||
Greg Jurkowski |
|||||
![]() |
Squat | 860 | Class | 275 | |
| Bench | 523 | Elite | |||
| Deadlift | 805 | ||||
| Total | 2143 | ||||
Eddie Fitzpatrick |
|||||
![]() |
Class | 242 | |||
| Bench | 500 | Elite | |||
Tom Bodenbender |
|||||
![]() |
Squat | 820 | Class | 242 / 275 | |
| Bench | 605 | Elite | |||
| Deadlift | 575 | ||||
| Total | 2000 | ||||
Mike Schwanke |
|||||
![]() |
Squat | 1003 | Class | 220 | |
| Bench | 705 | PRO | |||
| Deadlift | 804.7 | ||||
| Total | 2502 | ||||
Suzanne Schwanke |
|||||
![]() |
Squat | 480 | Class | 148 | |
| Bench | 297 | PRO | |||
| Deadlift | 430 | ||||
| Total | 1200 | ||||
Sara Bodenbender |
|||||
![]() |
Squat | 320 | Class | 123 | |
| Bench | 130 | ||||
| Deadlift | 250 | ||||
| Total | 685 | ||||
Corey Hood |
|||||
![]() |
Squat | 725 | Class | 242 | |
| Bench | 410 | ||||
| Deadlift | 600 | ||||
| Total | 1700 | ||||
Richie Fiol |
|||||
![]() |
Squat | 460 | Class | 165 | |
| Bench | 365 | ||||
| Deadlift | 425 | ||||
| Total | 1250 | ||||
Richard McKeefer |
|||||
![]() |
Squat | 770 | Class | 242 | |
| Bench | 611 | Elite | |||
| Deadlift | 680 | ||||
| Total | 2000 | ||||
Greg Alvarado |
|||||
![]() |
Squat | 635 | Class | 242 | |
| Bench | 565 | ||||
| Deadlift | 515 | ||||
| Total | 1680 | ||||
Gabriel Naspinski |
|||||
![]() |
Squat | 848 | Class | 242 | |
| Bench | 606 | Elite | |||
| Deadlift | 630 | ||||
| Total | 2060 | ||||
Brent Alapa |
|||||
![]() |
Squat | 650 | Class | 198 | |
| Bench | 405 | ||||
| Deadlift | 565 | ||||
| Total | 1620 | ||||
Carla Perez |
|||||
![]() |
Squat | ??? | Class | 148 | |
| Bench | ??? | ||||
| Deadlift | ??? | ||||
| Total | ??? | ||||
Angel Morales |
|||||
![]() |
Squat | ??? | Class | 198 | |
| Bench | ??? | ||||
| Deadlift | ??? | ||||
| Total | ??? | ||||