| March 08th 2008 Mastodon Squat Bar Test | |||||
| SQUAT | BENCH | DEADLIFT | TOTAL | ||
![]() |
Mike Schwanke | 800 + 200 Chains | |||
![]() |
Tommy Fannon | 800 + 200 Chains | |||
| 2008 OBB APF Meet | |||||
| SQUAT | BENCH | DEADLIFT | TOTAL | ||
![]() |
Mike Schwanke | 930 | 640 | 785 | 2355 |
| Nelson Castellano | 835 | 600 | 610 | 2045 | |
| 2008 OBB APF Meet | |||||
| SQUAT | BENCH | DEADLIFT | TOTAL | ||
| Suzane Mikolav | 314 | 231 | 325 | 871 | |
| Mike Westerdal | 578 | ||||
| Eddie Fitzpatrick | 455 | ||||
| 2007 Tampa Barbell Invitational | |||||
| SQUAT | BENCH | DEADLIFT | TOTAL | ||
![]() |
Mike Scwhanke | 925 | 680 | 748 | 2350 |
| Tom Bodenbender | 615 | 505 | 500 | 1620 | |
| Suzanne Mikolav | 300 | 150 | 300 | 750 | |
| Tim James | 575 | ||||
| Ryan Carr | 585 | 345 | 550 | 1480 | |
| 2007 Florida AAPF State Meet | |||||
| SQUAT | BENCH | DEADLIFT | TOTAL | ||
![]() |
Mike Schwanke | 880 | 661 | ||
| Nelson Castellano | 793 | 562 | |||
| Trent Nelson | 772 | ||||
| 2006 NY Metal Militia Meet | |||||
| SQUAT | BENCH | DEADLIFT | TOTAL | ||
![]() |
Tommy Fannon | 920 | 670 | ||
| Some Pre TampBarbell Goodies | |||||
| SQUAT | BENCH | DEADLIFT | TOTAL | ||
![]() |
Tommy Fannon | 903 | 661 | ||